←Back to overview
Compare · Minran
Minran vs Drummenagh Beg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Minran Derrygonnelly ward, Fermanagh | Drummenagh Beg Derrygonnelly ward, Fermanagh |
|---|---|---|
| Local figures cover | Derrygonnelly ward | Derrygonnelly ward |
| Population | 2,898 | 2,898 |
| Median property price | £157,500 | £157,500 |
| Sales (12 months) | 36 in 2021 (ward) | 36 in 2021 (ward) |
| Crime per 1,000 | 18 | 18 |
| Avg broadband (Mbps) | 118.6 | 118.6 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 79% | 79% |
| Active businesses | 83 | 83 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers