←Back to overview
Compare · Lower Marston
Lower Marston vs Trudoxhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Marston Trudoxhill parish, Somerset | Trudoxhill Somerset |
|---|---|---|
| Local figures cover | Trudoxhill parish | Trudoxhill parish |
| Population | 439 | 439 |
| Median property price | £555,000 | £555,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 65 | 65 |
| Avg broadband (Mbps) | 13.3 | 13.3 |
| Full fibre (% of postcodes) | 11% | 11% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 94 | 94 |
| River/sea flood risk | High | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers