←Back to overview
Compare · Largalinny
Largalinny vs Derryvahon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Largalinny Derrygonnelly ward, Fermanagh | Derryvahon Belcoo and Garrison ward, Fermanagh |
|---|---|---|
| Local figures cover | Derrygonnelly ward | Belcoo and Garrison ward |
| Population | 2,898 | 2,644 |
| Median property price | £157,500 | n/a |
| Sales (12 months) | 36 in 2021 (ward) | n/a |
| Crime per 1,000 | 18 | 19 |
| Avg broadband (Mbps) | 118.6 | 127.6 |
| Full fibre (% of postcodes) | 92% | 97% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 79% | 81% |
| Active businesses | 83 | 82 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers