←Back to overview
Compare · Kilgarrow
Kilgarrow vs Ardkeen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kilgarrow Derrygonnelly ward, Fermanagh | Ardkeen Kircubbin ward, Down |
|---|---|---|
| Local figures cover | Derrygonnelly ward | Kircubbin ward |
| Population | 2,898 | 4,396 |
| Median property price | £157,500 | £174,500 |
| Sales (12 months) | 36 in 2021 (ward) | 74 in 2024 (ward) |
| Crime per 1,000 | 18 | 39 |
| Avg broadband (Mbps) | 118.6 | 174.7 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 79% | 88% |
| Active businesses | 83 | 112 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Bangor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers