←Back to overview
Compare · Howley
Howley vs Bradley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howley North Nibley parish, Gloucestershire | Bradley Wotton-under-Edge parish, Gloucestershire |
|---|---|---|
| Local figures cover | North Nibley parish | Wotton-under-Edge parish |
| Population | 840 | 5,579 |
| Median property price | £605,000 | £340,000 |
| Sales (12 months) | 7 | 51 |
| Crime per 1,000 | 29 | 27 |
| Avg broadband (Mbps) | 163.1 | 116.4 |
| Full fibre (% of postcodes) | 93% | 80% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 86% | 76% |
| Active businesses | 64 | 282 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cam & Dursley | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers