←Back to overview
Compare · Howley
Howley vs Aston Ingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howley North Nibley parish, Gloucestershire | Aston Ingham County of Herefordshire |
|---|---|---|
| Local figures cover | North Nibley parish | Aston Ingham parish |
| Population | 840 | 409 |
| Median property price | £605,000 | £660,000 |
| Sales (12 months) | 7 | 5 |
| Crime per 1,000 | 29 | 15 |
| Avg broadband (Mbps) | 163.1 | 225.8 |
| Full fibre (% of postcodes) | 93% | 71% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 64 | 29 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cam & Dursley | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers