←Back to overview
Compare · Holway
Holway vs Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holway Tatworth and Forton parish, Somerset | Street Winsham parish, Somerset |
|---|---|---|
| Local figures cover | Tatworth and Forton parish | Winsham parish |
| Population | 2,737 | 736 |
| Median property price | £322,500 | £280,000 |
| Sales (12 months) | 32 | 9 |
| Crime per 1,000 | 34 | 30 |
| Avg broadband (Mbps) | 45.5 | 55.1 |
| Full fibre (% of postcodes) | 5% | 5% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 58% | 100% |
| Active businesses | 90 | 25 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Axminster | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers