←Back to overview
Compare · Hereford St. Martins
Hereford St. Martins vs Moor Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hereford St. Martins Hereford parish, Herefordshire, County of | Moor Park Hereford parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Hereford parish | Hereford parish |
| Population | 53,113 | 53,113 |
| Median property price | £243,000 | £243,000 |
| Sales (12 months) | 649 | 649 |
| Crime per 1,000 | 98 | 98 |
| Avg broadband (Mbps) | 108.4 | 108.4 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 29 | 29 |
| Food 5-star (%) | 74% | 74% |
| Active businesses | 2,173 | 2,173 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers