←Back to overview
Compare · Hampton Park
Hampton Park vs Rotherwas
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampton Park Hereford parish, Herefordshire, County of | Rotherwas Dinedor parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Hereford parish | Dinedor parish |
| Population | 53,113 | 275 |
| Median property price | £243,000 | £740,000 |
| Sales (12 months) | 649 | 3 |
| Crime per 1,000 | 98 | 61 |
| Avg broadband (Mbps) | 108.4 | 125 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 29 | 7 |
| Food 5-star (%) | 74% | 88% |
| Active businesses | 2,173 | 648 |
| River/sea flood risk | n/a | Low |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers