←Back to overview
Compare · Hampton Park
Hampton Park vs Howley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampton Park Hereford parish, Herefordshire, County of | Howley Warrington |
|---|---|---|
| Local figures cover | Hereford parish | Central Howley |
| Population | 53,113 | n/a |
| Median property price | £243,000 | £150,000 |
| Sales (12 months) | 649 | 370 |
| Crime per 1,000 | 98 | 168 |
| Avg broadband (Mbps) | 108.4 | 179.1 |
| Full fibre (% of postcodes) | 93% | 92% |
| Schools in the area | 29 | 10 |
| Food 5-star (%) | 74% | 62% |
| Active businesses | 2,173 | 8,021 |
| River/sea flood risk | n/a | High |
| Nearest station | Hereford | Warrington Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers