←Back to overview
Compare · Grafton
Grafton vs Newton Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Grafton County of Herefordshire | Newton Farm Hereford parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Grafton parish | Hereford parish |
| Population | 192 | 53,113 |
| Median property price | £360,000 | £243,000 |
| Sales (12 months) | 4 | 649 |
| Crime per 1,000 | 61 | 98 |
| Avg broadband (Mbps) | 15.5 | 108.4 |
| Full fibre (% of postcodes) | 11% | 93% |
| Schools in the area | 8 | 29 |
| Food 5-star (%) | 100% | 74% |
| Active businesses | 12 | 2,173 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers