←Back to overview
Compare · Franchisestone
Franchisestone vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Franchisestone Hereford parish, Herefordshire, County of | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Hereford parish | Hampton Bishop parish |
| Population | 53,113 | 854 |
| Median property price | £243,000 | £287,500 |
| Sales (12 months) | 649 | 10 |
| Crime per 1,000 | 98 | 42 |
| Avg broadband (Mbps) | 108.4 | 108.5 |
| Full fibre (% of postcodes) | 93% | 85% |
| Schools in the area | 29 | 10 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 2,173 | 37 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers