←Back to overview
Compare · Fair Oak
Fair Oak vs Hyde End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fair Oak Ashford Hill with Headley parish, Hampshire | Hyde End Brimpton parish, West Berkshire |
|---|---|---|
| Local figures cover | Ashford Hill with Headley parish | Brimpton parish |
| Population | 1,493 | 560 |
| Median property price | £781,000 | £525,000 |
| Sales (12 months) | 16 | 4 |
| Crime per 1,000 | 51 | 65 |
| Avg broadband (Mbps) | 152.7 | 177.6 |
| Full fibre (% of postcodes) | 79% | 89% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 85 | 55 |
| River/sea flood risk | Very low | High |
| Nearest station | Thatcham | Thatcham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers