←Back to overview
Compare · Edingale
Edingale vs Howley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Edingale Staffordshire | Howley Whitestaunton parish, Somerset |
|---|---|---|
| Local figures cover | Edingale parish | Whitestaunton parish |
| Population | 631 | 300 |
| Median property price | £356,500 | £806,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 32 | 24 |
| Avg broadband (Mbps) | 54 | 197.3 |
| Full fibre (% of postcodes) | 33% | 86% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 47 | 4 |
| River/sea flood risk | High | Very low |
| Nearest station | Tamworth High Level | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers