←Back to overview
Compare · Edingale
Edingale vs Croxall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Edingale Staffordshire | Croxall Edingale parish, Staffordshire |
|---|---|---|
| Local figures cover | Edingale parish | Edingale parish |
| Population | 631 | 631 |
| Median property price | £356,500 | £356,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 54 | 54 |
| Full fibre (% of postcodes) | 33% | 33% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 47 | 47 |
| River/sea flood risk | High | Very low |
| Nearest station | Tamworth High Level | Lichfield Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers