←Back to overview
Compare · Ecchinswell
Ecchinswell vs Bishop's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ecchinswell Ecchinswell, Sydmonton and Bishops Green parish, Hampshire | Bishop's Green Ecchinswell, Sydmonton and Bishops Green parish, Hampshire |
|---|---|---|
| Local figures cover | Ecchinswell, Sydmonton and Bishops Green parish | Ecchinswell, Sydmonton and Bishops Green parish |
| Population | 1,266 | 1,266 |
| Median property price | £554,000 | £554,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 72 | 72 |
| Avg broadband (Mbps) | 104.5 | 104.5 |
| Full fibre (% of postcodes) | 49% | 49% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 41 | 41 |
| River/sea flood risk | Very low | High |
| Nearest station | Thatcham | Thatcham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers