←Back to overview
Compare · Duddlestone
Duddlestone vs Eastbrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Duddlestone Orchard Portman parish, Somerset | Eastbrook Somerset |
|---|---|---|
| Local figures cover | Orchard Portman parish | Eastbrook parish |
| Population | 131 | 1,084 |
| Median property price | £578,750 | £400,000 |
| Sales (12 months) | 6 | 26 |
| Crime per 1,000 | 79 | 43 |
| Avg broadband (Mbps) | 14.7 | 47.2 |
| Full fibre (% of postcodes) | 0% | 72% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 9 | 144 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers