←Back to overview
Compare · Drumcrin
Drumcrin vs Drumbane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drumcrin Ederney and Kesh ward, Fermanagh | Drumbane Ederney and Kesh ward, Fermanagh |
|---|---|---|
| Local figures cover | Ederney and Kesh ward | Ederney and Kesh ward |
| Population | 2,774 | 2,774 |
| Median property price | £164,500 | £164,500 |
| Sales (12 months) | 43 in 2023 (ward) | 43 in 2023 (ward) |
| Crime per 1,000 | 29 | 29 |
| Avg broadband (Mbps) | 155.2 | 155.2 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 88% | 88% |
| Active businesses | 285 | 285 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers