←Back to overview
Compare · Compton
Compton (Hampshire) vs Compton (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Compton Compton and Shawford parish, Hampshire | Compton Farnham parish, Surrey |
|---|---|---|
| Local figures cover | Compton and Shawford parish | Farnham parish |
| Population | 1,723 | 42,199 |
| Median property price | £777,500 | £495,000 |
| Sales (12 months) | 20 | 541 |
| Crime per 1,000 | 37 | 49 |
| Avg broadband (Mbps) | 73.3 | 119.1 |
| Full fibre (% of postcodes) | 54% | 75% |
| Schools in the area | 10 | 20 |
| Food 5-star (%) | 100% | 72% |
| Active businesses | 144 | 4,769 |
| River/sea flood risk | Very low | High |
| Nearest station | Shawford | Farnham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers