←Back to overview
Compare · Compton
Compton vs Allbrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Compton Compton and Shawford parish, Hampshire | Allbrook Otterbourne parish, Hampshire |
|---|---|---|
| Local figures cover | Compton and Shawford parish | Otterbourne parish |
| Population | 1,723 | 1,564 |
| Median property price | £777,500 | £678,500 |
| Sales (12 months) | 20 | 14 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 73.3 | 82 |
| Full fibre (% of postcodes) | 54% | 52% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 70% |
| Active businesses | 144 | 135 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Shawford | Chandlers Ford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers