←Back to overview
Compare · Compton
Compton vs Ashill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Compton Marldon parish, Devon | Ashill Devon |
|---|---|---|
| Local figures cover | Marldon parish | Ashill parish |
| Population | 2,302 | n/a |
| Median property price | £421,250 | £255,000 |
| Sales (12 months) | 20 | 33 |
| Crime per 1,000 | 47 | 32 |
| Avg broadband (Mbps) | 105.4 | 114.4 |
| Full fibre (% of postcodes) | 93% | 76% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | 93% |
| Active businesses | 74 | 94 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Torre | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers