←Back to overview
Compare · Claytons
Claytons vs Howley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Claytons Bridstow parish, County of Herefordshire | Howley Warrington |
|---|---|---|
| Local figures cover | Bridstow parish | Central Howley |
| Population | 869 | n/a |
| Median property price | £345,000 | £150,000 |
| Sales (12 months) | 15 | 370 |
| Crime per 1,000 | 43 | 168 |
| Avg broadband (Mbps) | 71.9 | 179.1 |
| Full fibre (% of postcodes) | 93% | 92% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 90% | 62% |
| Active businesses | 36 | 8,021 |
| River/sea flood risk | Very low | High |
| Nearest station | Hereford | Warrington Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers