←Back to overview
Compare · Castle Fields
Castle Fields vs Howley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castle Fields Leominster parish, Herefordshire, County of | Howley North Nibley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Leominster parish | North Nibley parish |
| Population | 11,954 | 840 |
| Median property price | £225,000 | £605,000 |
| Sales (12 months) | 175 | 7 |
| Crime per 1,000 | 100 | 29 |
| Avg broadband (Mbps) | 103.1 | 163.1 |
| Full fibre (% of postcodes) | 90% | 93% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 65% | 86% |
| Active businesses | 667 | 64 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Leominster | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers