←Back to overview
Compare · Castle Fields
Castle Fields vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castle Fields Leominster parish, Herefordshire, County of | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Leominster parish | Hampton Bishop parish |
| Population | 11,954 | 854 |
| Median property price | £225,000 | £287,500 |
| Sales (12 months) | 175 | 10 |
| Crime per 1,000 | 100 | 42 |
| Avg broadband (Mbps) | 103.1 | 108.5 |
| Full fibre (% of postcodes) | 90% | 85% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 65% | 100% |
| Active businesses | 667 | 37 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Leominster | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers