←Back to overview
Compare · Brookend
Brookend vs Pittbrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookend Hinton parish, Gloucestershire | Pittbrook Hamfallow parish, Gloucestershire |
|---|---|---|
| Local figures cover | Hinton parish | Hamfallow parish |
| Population | 1,279 | 1,089 |
| Median property price | £235,500 | £362,500 |
| Sales (12 months) | 13 | 6 |
| Crime per 1,000 | 32 | 30 |
| Avg broadband (Mbps) | 153.7 | 178.4 |
| Full fibre (% of postcodes) | 75% | 93% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 75% | 63% |
| Active businesses | 38 | 50 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Lydney | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers