←Back to overview
Compare · Brookend
Brookend vs Lurgyroe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookend Ardboe ward, Tyrone | Lurgyroe Ardboe ward, Tyrone |
|---|---|---|
| Local figures cover | Ardboe ward | Ardboe ward |
| Population | 3,818 | 3,818 |
| Median property price | £137,475 | £137,475 |
| Sales (12 months) | 38 in 2021 (ward) | 38 in 2021 (ward) |
| Crime per 1,000 | 18 | 18 |
| Avg broadband (Mbps) | 131.5 | 131.5 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 96% | 96% |
| Active businesses | 144 | 144 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lurgan | Lurgan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers