←Back to overview
Compare · Barons Cross Camp
Barons Cross Camp vs Lawton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Barons Cross Camp Leominster parish, Herefordshire, County of | Lawton Kingsland parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Leominster parish | Kingsland parish |
| Population | 11,954 | 1,135 |
| Median property price | £225,000 | £392,500 |
| Sales (12 months) | 175 | 12 |
| Crime per 1,000 | 100 | 30 |
| Avg broadband (Mbps) | 103.1 | 116.2 |
| Full fibre (% of postcodes) | 90% | 92% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 65% | 88% |
| Active businesses | 667 | 94 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Leominster | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers