←Back to overview
Compare · Allbrook
Allbrook vs Boyatt Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Allbrook Otterbourne parish, Hampshire | Boyatt Wood Hampshire |
|---|---|---|
| Local figures cover | Otterbourne parish | Boyatt Wood parish |
| Population | 1,564 | 7,423 |
| Median property price | £678,500 | £300,000 |
| Sales (12 months) | 14 | 84 |
| Crime per 1,000 | 37 | 75 |
| Avg broadband (Mbps) | 82 | 176.6 |
| Full fibre (% of postcodes) | 52% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 70% | 77% |
| Active businesses | 135 | 392 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chandlers Ford | Eastleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers