←Back to overview
Compare · Howley
Howley vs Hatch Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howley Whitestaunton parish, Somerset | Hatch Green Hatch Beauchamp parish, Somerset |
|---|---|---|
| Local figures cover | Whitestaunton parish | Hatch Beauchamp parish |
| Population | 300 | 626 |
| Median property price | £806,000 | £247,500 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 24 | 79 |
| Avg broadband (Mbps) | 197.3 | 36.2 |
| Full fibre (% of postcodes) | 86% | 19% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 4 | 41 |
| River/sea flood risk | Very low | High |
| Nearest station | Axminster | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers